Features & Highlights |
|
| Inverter Specifications | |
| Model Number | 12-1200IC-EV |
| Output Power (Watts Cont.) | 1200 |
| Output Voltage (Volts AC) | 120 ± 5% |
| Output Frequency (Hz) | 60Hz ± 0.05% |
| Output Waveform | Pure sine |
| Input Voltage (Volts DC) | 11 to 14 |
| Output Current (Amps AC) | Up to 10 |
| Peak Output (Amps AC) | 30 |
| Input Current (Amps DC) | Up to 120 |
| Operating Temperature | -20°C to 40°C (0°F to 104°F) |
| Efficiency | Up to 88% |
| Weight (lbs) | 32 |
| Dimensions (LxWxH, inches) | 12 x 11.5 x 6.9 |
| Transfer Relay | Fail-safe shore power transfer relay |
| Relay Current Rating (Amps AC) | 13 |
| Relay Transfer Time (milliseconds) | Less than 16 typical |
| Battery Charger | 3 Stage |
| Output Current (Amps DC) | Up to 55 |
| Input Current (Amps AC) | Up to 13 |


